| No. | Medal | Names | Event | Category | Coach/Asst. Coach/ Chaperone |
School/Division | Date |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mangalibo, Kent Jief M. | Para Games - Bocce SNED | Singles - Boys | DAYLIN M. MANGAYON | BINATON INTEGRATED SCHOOL | Sep. 12, 2026 |
| 2 | Gold | Bacal, Cleofre Shugar M. | Para Games - Bocce SNED | Singles - Girls | LYCA M. LAYTO | TARRAGONA CENTRAL ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 3 | Gold | Sitti Mikaela C. Tinong / Jaylhou M. Gamolo | Para Games - Bocce SNED | Mixed Doubles | EMARY M. OMANI | TARRAGONA CENTRAL ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 4 | Gold | Jiego Bangcailan Man Wil E. Garcia Angel B. Alonde Scarlette Rose Cuerpo | Para Games - Bocce SNED | Team | JENNIFER L. HINAUTAN / ROSEMARIE ANN C. LUNA | Sep. 12, 2026 | |
| 5 | Gold | Magallanes, Mares | Para Games SNED | 200m Athletic (15 Below) Girls | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 6 | Gold | Donato, Rheanna | Para Games SNED | 200m Athletic (15 Below) Girls | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 7 | Gold | Donato, Rheanna | Para Games SNED | 400m Athletic (15 Below) Girls | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 8 | Gold | Denise Claudia Guma Nheftalie Misguilla Sitti Monera Cumayog Rhia Dimpas | Para Games - 4x100 m Relay SNED | I.D. Youth (Girls) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 9 | Gold | Guma, Denise Claudia | Para Game SNED | Long Jump | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 10 | Gold | Malitoc, Cherry Mitch | Para Games SNED | Shot Put - GIRLS (ID-15 Below) | BENGIE GOGO | Sep. 13, 2026 | |
| 11 | Gold | Bacan, Kim John | Para Games SNED | 100m Athletic (15 Below) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 12 | Gold | Bacan, Kim John | Para Games SNED | 200m Athletic (15 Below) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 13 | Gold | Bacan, Kim John | Para Games SNED | 400m Athletic (16 Above) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 14 | Gold | Joshua Uyanguren Jay Ar Carpisano John Bruce Batinga Kim John Bacan | Para Games - 4x100 m Relay SNED | I.D. Below 15 (Boys) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 15 | Gold | Uyanguren, Joshua | Para Games SNED | Long Jump - ID Below 15 (Boys) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 16 | Gold | Adlawan, Joeros | Para Games SNED | Shot Put - ID Below 15 (Boys) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 17 | Gold | Cabatingan, Hana Kime | Para Games SNED | 100 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 18 | Gold | Ulgasan, Lovely Joy | Para Games SNED | 200 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 19 | Gold | Cabatingan, Hana Kime | Para Games SNED | 400 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 20 | Gold | Cabatingan, Hana Kime | Para Games SNED | Long Jump - ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 21 | Gold | Balagon, Sweet Ashly | Para Games SNED | Shot Put - ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 22 | Gold | Rafols, Raymark | Para Games SNED | 100 M- ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 23 | Gold | Incon, Crisjohn Ed | Para Games SNED | 200 M- ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 24 | Gold | Sobrecary, Joross | Para Games SNED | 400 M - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 25 | Gold | Crisjohn Ed Incon Joross Sobrecary Clark Jiro Marquez Raymark Rafols | Para Games SNED | 4x100 M Relay - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 26 | Gold | Rafols, Raymark | Para Games SNED | Long Jump - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 27 | Gold | Rafols, Raymark | Para Games SNED | Shot Put - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 28 | Gold | Gubalane, Derrek Jay T. | Para Games SNED | Shotput V.I. Partially Blind(Girls) | Sep. 13, 2026 | ||
| 29 | Gold | Monisit, Neil D. | Para Games - Swimming (Ortho Boys) SNED | 50m Breaststroke | Sep. 13, 2026 | ||
| 30 | Gold | Alonde, Ricky Jr. T. | Para Games SNED | Swimming ID - 50 Meter Breaststroke(Boys) | Sep. 13, 2026 | ||
| 31 | Gold | Gubalane, Derrek Jay T. | Para Games - Swimming I.D. (Boys) SNED | 50 m Backstroke | Sep. 13, 2026 | ||
| 32 | Gold | Monisit, Neil D. | Para Games - Swimming (Ortho Boys) SNED | 50m Freestyle | Sep. 13, 2026 | ||
| 33 | Gold | Gubalane, Derrek Jay T. | Para Games - Swimming I.D. (Boys) SNED | 50 m Freestyle | Sep. 13, 2026 | ||
| 34 | Gold | Alonde, Ricky Jr. | Para Games SNED | 50m Freestyle-ID – Elementary Boys | Sep. 13, 2026 | ||
| 35 | Gold | Monisit, Neil D. | Para Games SNED | 50m Butterfly-Ortho – Secondary Boys | Sep. 13, 2026 | ||
| 36 | Gold | Garcia, Nathan E. | Para Games SNED | 50m Butterfly-ID – Elementary Boys | Sep. 13, 2026 | ||
| 37 | Gold | Cuestas, Janric N. | Para Games SNED | 50m Backstroke – Secondary Boys | Sep. 13, 2026 | ||
| 38 | Silver | Bangcailan, Jiego | Para Games - Bocce SNED | Singles - Boys | JENNIFER L. HINAUTAN | BAGANGA CENTRAL ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 39 | Silver | Alonde, Angel D. | Para Games - Bocce SNED | Singles - Girls | ROSEMARIE ANN C. LUNA | BAGANGA ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 40 | Silver | Man Wil E. Garcia / Scarlette Rose Cuerpo | Para Games - Bocce SNED | Mixed Doubles | ROSEMARIE ANN C. LUNA | BACULIN ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 41 | Silver | Kent Jief M. Mangalibo Jerick C. Paquidongan Jenelyn T. Latiban Larrylyn V. Pantolano | Para Games - Bocce SNED | Team | DAYLIN M. MANGAYON / JENNY PEARL F. TILACAN | Caraga National High School— Binaton Integrated School | Sep. 12, 2026 |
| 42 | Silver | Guma, Denise Claudia | Para Games SNED | 200m Athletic (15 Below) Girls | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 43 | Silver | Dimpas, Rhia | Para Games SNED | 200m Athletic (15 Below) Girls | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 44 | Silver | Dimpas, Rhia | Para Games SNED | 400m Athletic (15 Below) Girls | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 45 | Silver | Eliza Jean Paguyan Ricamae Castro Iris Pudang Cherry Mitch Malitoc | Para Games - 4x100 m Relay SNED | I.D. Youth (Girls) | BENGIE GOGO | Sep. 13, 2026 | |
| 46 | Silver | Donato, Rheanna | Para Game SNED | Long Jump | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 47 | Silver | Guma, Denise Claudia | Para Games SNED | Shot Put - GIRLS (ID-15 Below) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 48 | Silver | Uyanguren, Joshua | Para Games SNED | 100m Athletic (15 Below) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 49 | Silver | Uyanguren, Joshua | Para Games SNED | 200m Athletic (15 Below) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 50 | Silver | Carpisano, Jay Ar | Para Games SNED | 400m Athletic (16 Above) Boys | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 51 | Silver | Adlawan, Joeros | Para Games - 4x100 m Relay SNED | I.D. Youth (Boys) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 52 | Silver | Joeros Adlawan Martin Bang-ay Kevin Mandagway Ian Matilac | Para Games - 4x100 m Relay SNED | I.D. Youth (Girls) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 53 | Silver | Mandagway, Kevin | Para Games SNED | Long Jump - ID Below 15 (Boys) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 54 | Silver | Carpisano, Jay Ar | Para Games SNED | Shot Put - ID Below 15 (Boys) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 55 | Silver | Balagon, Sweet Ashly | Para Games SNED | 100 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 56 | Silver | Balagon, Sweet Ashly | Para Games SNED | 200 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 57 | Silver | Ulgasan, Lovely Joy | Para Games SNED | 400 M- ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 58 | Silver | Ulgasan, Lovely Joy | Para Games SNED | Shot Put - ID-16 ABOVE (GIRLS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 59 | Silver | Incon, Crisjon Ed | Para Games SNED | 100 M- ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 60 | Silver | Tanudra, John Lee | Para Games SNED | 200 M- ID-16 ABOVE (BOYS) | PAULA BLANCA FRANCISCO | Sep. 13, 2026 | |
| 61 | Silver | Tanudra, John Lee | Para Games SNED | 400 M - ID-16 ABOVE (BOYS) | PAULA BLANCA FRANCISCO | Sep. 13, 2026 | |
| 62 | Silver | Incon, Crisjohn Ed | Para Games SNED | Long Jump - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 63 | Silver | Bonod, Semriy D. | Para Games SNED | Shot Put - ID-16 ABOVE (BOYS) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 64 | Silver | Garcia, Nathan E. | Para Games SNED | Swimming ID - 50 Meter Breaststroke(Boys) | Sep. 13, 2026 | ||
| 65 | Silver | Pantojan, Felix Jr. T. | Para Games - Swimming I.D. (Boys) SNED | 50 m Backstroke | Sep. 13, 2026 | ||
| 66 | Silver | Pantojan, Felix Jr. T. | Para Games - Swimming I.D. (Boys) SNED | 50 m Freestyle | Sep. 13, 2026 | ||
| 67 | Silver | Garcia, Nathan | Para Games SNED | 50m Freestyle-ID – Elementary Boys | Sep. 13, 2026 | ||
| 68 | Silver | Alonde, Ricky T. | Para Games SNED | 50m Butterfly-ID – Elementary Boys | Sep. 13, 2026 | ||
| 69 | Bronze | Bangcayaon, Joselito M. | Para Games - Bocce SNED | Singles - Boys | LYCA M. LAYTO | TARRAGONA CENTRAL ELEMENTARY SCHOOL | Sep. 12, 2026 |
| 70 | Bronze | Pantollano, Larrylyn V. | Para Games - Bocce SNED | Singles - Girls | JENNY PEARL F. TILACAN | CARAGA NATIONAL HIGH SCHOOL | Sep. 12, 2026 |
| 71 | Bronze | Jerick C. Paquidongan / Jenelyn T. Latiban | Para Games - Bocce SNED | Mixed Doubles | JENNY PEARL F. TILACAN | BINATON INTEGRATED SCHOOL / CARAGA NATIONAL HIGH SCHOOL | Sep. 12, 2026 |
| 72 | Bronze | Cleofre Shugar M. Bacal Joselito M. Bangcayaon Sitti Mikaela C. Tinong Jaylhou M. Gamolo | Para Games - Bocce SNED | Team | EMARY M. OMANI / LYCA M. LAYTO | — Tarragona Central Elementary School | Sep. 12, 2026 |
| 73 | Bronze | Polonio, Dinda Mae | Para Games SNED | 200m Athletic (15 Below) Girls | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 74 | Bronze | Magallanes, Mares | Para Games SNED | 200m Athletic (15 Below) Girls | JOCELYN AMBASAN | Sep. 13, 2026 | |
| 75 | Bronze | Paguyan, Eliza | Para Games SNED | 400m Athletic (15 Below) Girls | BENGIE GOGO | Sep. 13, 2026 | |
| 76 | Bronze | Castro, Ricamae | Para Game SNED | Long Jump | BENGIE GOGO | Sep. 13, 2026 | |
| 77 | Bronze | Pudang, Iris | Para Games SNED | Shot Put - GIRLS (ID-15 Below) | BENGIE GOGO | Sep. 13, 2026 | |
| 78 | Bronze | Mandagway, Kevin | Para Games SNED | 100m Athletic (15 Below) Boys | MARJORIE CALIPES | Sep. 13, 2026 | |
| 79 | Bronze | Mandagway, Kevin | Para Games SNED | 200m Athletic (15 Below) Boys | MARJORIE CALIPES | Sep. 13, 2026 | |
| 80 | Bronze | Bang-ay, Martin | Para Games SNED | 400m Athletic (16 Above) Boys | MARJORIE CALIPES | Sep. 13, 2026 | |
| 81 | Bronze | Matilac, Ian | Para Games SNED | Long Jump - ID Below 15 (Boys) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 82 | Bronze | Embang, James | Para Games SNED | Shot Put - ID Below 15 (Boys) | CHARLENE ALONZO | Sep. 13, 2026 | |
| 83 | Bronze | Tanudra, John Lee | Para Games SNED | 100 M- ID-16 ABOVE (BOYS) | PAULA BLANCA FRANCISCO | Sep. 13, 2026 | |
| 84 | Bronze | Marquez, Clark Jiro | Para Games SNED | 200 M- ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 85 | Bronze | Marquez, Clark Jiro | Para Games SNED | 400 M - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 86 | Bronze | Osnan, Pedrito Jr. | Para Games SNED | Long Jump - ID-16 ABOVE (BOYS) | MARJORIE CALIPES | Sep. 13, 2026 | |
| 87 | Bronze | Sobrecary, Joross H. | Para Games SNED | Shot Put - ID-16 ABOVE (BOYS) | ROSELYN PANGANURON | Sep. 13, 2026 | |
| 88 | Bronze | Cuestas, Janric | Para Games SNED | 50m Freestyle-ID – Elementary Boys | Sep. 13, 2026 |
Verified by:
RONNIE S. MERCADO
Chair, Records & Results Documentation Committee